Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 794 | 20 | 122 | 12 | 542 | 7281 | 137 | 1348 | 221 | 8739 |
Jun 2025 | 638 | 18 | 139 | 10 | 718 | 18986 | 321 | 4197 | 560 | 19142 |
May 2025 | 514 | 27 | 126 | 15 | 721 | 21199 | 493 | 3923 | 864 | 15948 |
Apr 2025 | 300 | 28 | 74 | 17 | 519 | 15092 | 515 | 2247 | 840 | 9021 |
Mar 2025 | 242 | 27 | 66 | 15 | 449 | 16232 | 467 | 2063 | 843 | 7505 |
Feb 2025 | 275 | 26 | 120 | 16 | 491 | 11890 | 452 | 3381 | 750 | 7712 |
Jan 2025 | 81 | 18 | 24 | 11 | 393 | 7843 | 346 | 756 | 583 | 2514 |
Dec 2024 | 107 | 24 | 44 | 13 | 447 | 8429 | 425 | 1372 | 758 | 3345 |
Nov 2024 | 60 | 17 | 21 | 11 | 416 | 7241 | 348 | 643 | 537 | 1814 |
Oct 2024 | 127 | 12 | 44 | 7 | 319 | 7212 | 228 | 1365 | 391 | 3959 |
Sep 2024 | 96 | 13 | 37 | 7 | 333 | 5293 | 221 | 1125 | 397 | 2903 |
Aug 2024 | 72 | 11 | 34 | 7 | 323 | 6502 | 230 | 1059 | 346 | 2255 |
Totals | 133200 | 4183 | 23479 | 7090 | 84857 | |||||
Generated by Webalizer Version 2.23 |