Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 38 | 17 | 15 | 7 | 306 | 5323 | 209 | 463 | 516 | 1127 |
Dec 2022 | 34 | 17 | 15 | 8 | 398 | 5941 | 256 | 465 | 550 | 1067 |
Nov 2022 | 37 | 14 | 14 | 7 | 382 | 7926 | 232 | 447 | 427 | 1136 |
Oct 2022 | 41 | 16 | 14 | 7 | 348 | 11765 | 229 | 460 | 523 | 1290 |
Sep 2022 | 42 | 17 | 15 | 8 | 357 | 13743 | 248 | 452 | 515 | 1265 |
Aug 2022 | 39 | 14 | 17 | 6 | 316 | 15425 | 205 | 532 | 461 | 1237 |
Jul 2022 | 47 | 19 | 19 | 8 | 374 | 19574 | 253 | 604 | 608 | 1463 |
Jun 2022 | 33 | 13 | 13 | 6 | 292 | 10774 | 189 | 392 | 398 | 1004 |
May 2022 | 34 | 12 | 12 | 7 | 358 | 8864 | 224 | 380 | 387 | 1082 |
Apr 2022 | 21 | 14 | 13 | 6 | 268 | 4221 | 204 | 408 | 449 | 656 |
Mar 2022 | 24 | 15 | 11 | 8 | 241 | 3917 | 216 | 310 | 390 | 627 |
Feb 2022 | 27 | 20 | 13 | 9 | 176 | 3302 | 148 | 200 | 300 | 419 |
Totals | 110775 | 2613 | 5113 | 5524 | 12373 | |||||
Generated by Webalizer Version 2.23 |